If you want a second chance to hunt Wyoming this year, you're in luck as you have a few hunt areas to choose from. As noted in our 2017 Wyoming Application Strategy articles (elk, deer and antelope), the leftover application process changed in 2017. All of the leftover licenses from the main draw period are now available through a leftover draw. Note: this means they will no longer be sold on a first-come, first-served basis. But, all remaining licenses after this leftover draw will then turn over to first-come, first-served. It's best to apply in this leftover draw if you want another chance to hunt Wyoming this year.
The second application period is open from June 26 - June 30, 2017. The leftover draw results will be available on July 13. The list of available licenses can be found here and also in the tables below.
You may apply for licenses online here. Or if you do not have access to a computer, kiosks are available at the Cheyenne Headquarters and at each regional office.
Each hunter can hold the following total number of licenses. This includes any licenses you may already have from the initial draw.
Antelope
Deer
*Resident General licenses will not be available in the leftover draw.
Elk
*Resident General licenses will not be available in the leftover draw.
Here is a reminder on what the "license type" means in Wyoming
General Type 1: Full price antlered or either sexType 2: Full price antlered or either sexType 3: Full price any whitetailed deerType 4: Full price antlerlessType 5: Full price antlerlessType 6: Reduced price doe/fawn, cow/calf or ewe/lambType 7: Reduced price doe/fawn, cow/calf or ewe/lambType 8: Reduced price doe/fawn whitetailed deerType 9: Full price archery onlyType 0: Specialty weapon only - no archery - mainly muzzleloader hunts
* Indicated hunt areas with difficult public access.The additional leftover doe/fawn deer licenses can be found here.
* Indicated hunt areas with difficult public access.The additional leftover doe/fawn antelope licenses can be found here.
* Indicated hunt areas with difficult public access.The additional leftover cow/calf elk licenses can be found here.
You can check out the list of Wyoming outfitters and Business members below.
List Of Wyoming Outfitters
There are no application fees
All unsuccessful applications will be refunded in full
Preference points do not apply (cannot be used and will not lose previous points if drawn) and you cannot accumulate another point in the leftover draw
Residents/nonresidents can apply in the same party (up to 6 members)
Max of two full price licenses (Types: 0, 1, 2, 3, 4, 5 or 9).
Max of four reduced price doe/fawn licenses (Types: 6, 7 or 8).
Max of two full price licenses (Types: GEN, 0, 1, 2, 3, 4, 5 or 9). As long as one license is a Type 3 (whitetail).
Max of four doe/fawn licenses (Types: 6, 7 or 8).
Max of three licenses, of which no more than one (1) shall be a GEN, 0, 1, 2, 3 or 9.
Area | |
---|---|
Residency | Either |
Hunt area/type | 010-3* |
Trophypotential | 140"+ |
Number available | 232 |
Area | 149-3, Limited quota, |
Residency | Any whitetail deer |
Hunt area/type | Either |
Trophypotential | 149-3 |
Number available | 120"+ |
7 | |
Area | Region A General |
Residency | Nonresident |
Hunt area/type | A* |
Trophypotential | 150-160"+ |
Number available | 344 |
Area | |
Residency | Nonresident |
Hunt area/type | J* |
Trophypotential | 150-170"+ |
Number available | 8 |
Area | |
Residency | Nonresident |
Hunt area/type | T* |
Trophypotential | 160"+ |
Number available | 39 |
Area | |
Residency | Nonresident |
Hunt area/type | X |
Trophypotential | 160-170"+ |
Number available | 60 |
Area | Residency | Hunt area/type | Trophypotential | Number available | |
---|---|---|---|---|---|
Either | 010-3* | 140"+ | 232 | ||
149-3, Limited quota, | Any whitetail deer | Either | 149-3 | 120"+ | 7 |
Region A General | Nonresident | A* | 150-160"+ | 344 | |
Nonresident | J* | 150-170"+ | 8 | ||
Nonresident | T* | 160"+ | 39 | ||
Nonresident | X | 160-170"+ | 60 |
Area | 7-4; Limited quota,Antlerless elk |
---|---|
Hunt area/type | 007-4* |
Trophypotential | NA |
Number available | 167 |
Area | 11-4; Limited quota,Antlerless elk |
Hunt area/type | 011-4* |
Trophypotential | NA |
Number available | 69 |
Area | 19-5; Limited quota,Antlerless elk |
Hunt area/type | 019-5* |
Trophypotential | NA |
Number available | 29 |
Area | 25-4; Limited quota,Antlerless elk |
Hunt area/type | 025-4* |
Trophypotential | NA |
Number available | 10 |
Area | 33-4; Limited quota,Antlerless elk |
Hunt area/type | 033-4* |
Trophypotential | NA |
Number available | 133 |
Area | 36-4; Limited quota,Antlerless elk |
Hunt area/type | 036-4 |
Trophypotential | NA |
Number available | 241 |
Area | 41-4; Limited quota,Antlerless elk |
Hunt area/type | 041-4 |
Trophypotential | NA |
Number available | 221 |
Area | 47-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 047-1* |
Number available | 310"+ |
105 | |
Area | 48-4; Limited quota,Antlerless elk |
Hunt area/type | 048-4* |
Trophypotential | NA |
Number available | 37 |
Area | 49-4; Limited quota,Antlerless elk |
Hunt area/type | 049-4* |
Trophypotential | NA |
Number available | 7 |
Area | 53-4; Limited quota,Antlerless elk |
Hunt area/type | 053-4 |
Trophypotential | NA |
Number available | 16 |
Area | 55-9; Limited quota, |
Hunt area/type | Any elk, archery only |
Trophypotential | 055-9 |
Number available | 330"+ |
6 | |
Area | 56-4; Limited quota,Antlerless elk |
Hunt area/type | 056-4 |
Trophypotential | NA |
Number available | 63 |
Area | 56-5; Limited quota,Antlerless elk |
Hunt area/type | 056-5 |
Trophypotential | NA |
Number available | 43 |
Area | 56-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 056-9 |
Number available | 340"+ |
24 | |
Area | 58-4; Limited quota,Antlerless elk |
Hunt area/type | 058-4 |
Trophypotential | NA |
Number available | 71 |
Area | 59-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 059-9 |
Number available | 350"+ |
18 | |
Area | 60-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 060-9 |
Number available | 340"+ |
14 | |
Area | 62-4; Limited quota,Antlerless elk |
Hunt area/type | 062-4 |
Trophypotential | NA |
Number available | 4 |
Area | 63-4; Limited quota,Antlerless elk |
Hunt area/type | 063-4 |
Trophypotential | NA |
Number available | 103 |
Area | |
Hunt area/type | 067-9 |
Trophypotential | 300"+ |
Number available | 55 |
Area | 78-2; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 078-2* |
Number available | 350"+ |
15 | |
Area | 95-4; Limited quota,Antlerless elk |
Hunt area/type | 095-4 |
Trophypotential | NA |
Number available | 84 |
Area | 95-5; Limited quota,Antlerless elk |
Hunt area/type | 095-5 |
Trophypotential | NA |
Number available | 19 |
Area | 96-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 096-1 |
Number available | 290"+ |
3 | |
Area | 97-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 097-1 |
Number available | 300"+ |
83 | |
Area | 98-4; Limted quota,Antlerless elk |
Hunt area/type | 098-4 |
Trophypotential | NA |
Number available | 38 |
Area | 106-4; Limited quota,Antlerless elk |
Hunt area/type | 106-4 |
Trophypotential | NA |
Number available | 20 |
Area | 107-4; Limited quota,Antlerless elk |
Hunt area/type | 107-4 |
Trophypotential | NA |
Number available | 92 |
Area | 108-4; Limited quota,Antlerless elk |
Hunt area/type | 108-4 |
Trophypotential | NA |
Number available | 24 |
Area | 125-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 125-1* |
Number available | 320"+ |
105 |
Area | Hunt area/type | Trophypotential | Number available | |
---|---|---|---|---|
7-4; Limited quota,Antlerless elk | 007-4* | NA | 167 | |
11-4; Limited quota,Antlerless elk | 011-4* | NA | 69 | |
19-5; Limited quota,Antlerless elk | 019-5* | NA | 29 | |
25-4; Limited quota,Antlerless elk | 025-4* | NA | 10 | |
33-4; Limited quota,Antlerless elk | 033-4* | NA | 133 | |
36-4; Limited quota,Antlerless elk | 036-4 | NA | 241 | |
41-4; Limited quota,Antlerless elk | 041-4 | NA | 221 | |
47-1; Limited quota, | Any elk | 047-1* | 310"+ | 105 |
48-4; Limited quota,Antlerless elk | 048-4* | NA | 37 | |
49-4; Limited quota,Antlerless elk | 049-4* | NA | 7 | |
53-4; Limited quota,Antlerless elk | 053-4 | NA | 16 | |
55-9; Limited quota, | Any elk, archery only | 055-9 | 330"+ | 6 |
56-4; Limited quota,Antlerless elk | 056-4 | NA | 63 | |
56-5; Limited quota,Antlerless elk | 056-5 | NA | 43 | |
56-9; Limited quota, | Any elk, Archery only | 056-9 | 340"+ | 24 |
58-4; Limited quota,Antlerless elk | 058-4 | NA | 71 | |
59-9; Limited quota, | Any elk, Archery only | 059-9 | 350"+ | 18 |
60-9; Limited quota, | Any elk, Archery only | 060-9 | 340"+ | 14 |
62-4; Limited quota,Antlerless elk | 062-4 | NA | 4 | |
63-4; Limited quota,Antlerless elk | 063-4 | NA | 103 | |
067-9 | 300"+ | 55 | ||
78-2; Limited quota, | Any elk | 078-2* | 350"+ | 15 |
95-4; Limited quota,Antlerless elk | 095-4 | NA | 84 | |
95-5; Limited quota,Antlerless elk | 095-5 | NA | 19 | |
96-1; Limited quota, | Any elk | 096-1 | 290"+ | 3 |
97-1; Limited quota, | Any elk | 097-1 | 300"+ | 83 |
98-4; Limted quota,Antlerless elk | 098-4 | NA | 38 | |
106-4; Limited quota,Antlerless elk | 106-4 | NA | 20 | |
107-4; Limited quota,Antlerless elk | 107-4 | NA | 92 | |
108-4; Limited quota,Antlerless elk | 108-4 | NA | 24 | |
125-1; Limited quota, | Any elk | 125-1* | 320"+ | 105 |
Area | 3-1; Limited quota, |
---|---|
Hunt area/type | Any antelope |
Trophypotential | 003-1* |
Number available | 70"+ |
157 | |
Area | 4-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 004-1* |
Number available | 70"+ |
17 | |
Area | 10-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 010-1* |
Number available | 70"+ |
179 | |
Area | 15-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 015-1* |
Number available | 70"+ |
186 | |
Area | 16-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 016-1* |
Number available | 70"+ |
113 | |
Area | 17-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 017-1* |
Number available | 70"+ |
370 | |
Area | 19-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 019-1* |
Number available | 70"+ |
162 | |
Area | 20-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 020-1* |
Number available | 70"+ |
32 | |
Area | 22-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 022-1* |
Number available | 70"+ |
204 | |
Area | 23-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 023-2* |
Number available | 70"+ |
1,005 | |
Area | 24-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 024-2* |
Number available | 70"+ |
457 | |
Area | 29-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 029-2* |
Number available | 70"+ |
248 | |
Area | 102-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 102-1* |
Number available | 70"+ |
32 | |
Area | 109-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 109-1* |
Number available | 70"+ |
106 |
Area | Hunt area/type | Trophypotential | Number available | |
---|---|---|---|---|
3-1; Limited quota, | Any antelope | 003-1* | 70"+ | 157 |
4-1; Limited quota, | Any antelope | 004-1* | 70"+ | 17 |
10-1; Limited quota, | Any antelope | 010-1* | 70"+ | 179 |
15-1; Limited quota, | Any antelope | 015-1* | 70"+ | 186 |
16-1; Limited quota, | Any antelope | 016-1* | 70"+ | 113 |
17-1; Limited quota, | Any antelope | 017-1* | 70"+ | 370 |
19-1; Limited quota, | Any antelope | 019-1* | 70"+ | 162 |
20-1; Limited quota, | Any antelope | 020-1* | 70"+ | 32 |
22-1; Limited quota, | Any antelope | 022-1* | 70"+ | 204 |
23-2; Limited quota, | Any antelope | 023-2* | 70"+ | 1,005 |
24-2; Limited quota, | Any antelope | 024-2* | 70"+ | 457 |
29-2; Limited quota, | Any antelope | 029-2* | 70"+ | 248 |
102-1; Limited quota, | Any antelope | 102-1* | 70"+ | 32 |
109-1; Limited quota, | Any antelope | 109-1* | 70"+ | 106 |