So if the 2020 Wyoming draw results weren't in your favor today... there are options, but only a few options.
All of the leftover licenses for deer, antelope and elk from the main draw period are available through a leftover draw. Keep in mind, that several of these tags are leftover for a reason (extremely poor public land access, private land only, etc.). But with some research, and hard work, you could still have a great hunt.
The leftover draw application period is open from June 22 - June 26, 2020 at midnight mountain time. Draw results will be available on July 9.
I highly suggest you research the leftover hunt area thoroughly before you apply! As mentioned above, a lot of these hunt areas could have access issues and lots of private land. Sometimes hunting places with a ton of private land really isn't a bad thing if you know how to use that to your advantage on the public land surrounding the private, but pressure could push animals to private where they are unhuntable unless you get permission. You can do more research on these areas on Filtering and on their individual Unit Profiles. The list of available licenses can be found here and also in the tables below with more information on public land percentages, and trophy potential.
You may apply for licenses online here and remember, the application period is June 22 - June 26. So act fast in deciding where to apply.
Also, the nonresident elk, deer and antelope preference point purchase period is available between July 1 to Nov. 2.
Each hunter can hold the following total number of licenses. This includes any licenses you may already have from the initial draw.
Antelope
Deer
*Resident General licenses will not be available in the leftover draw.
Elk
*Resident General licenses will not be available in the leftover draw.
Here is a reminder on what the "license type" means in Wyoming
General Type 1: Full price antlered or either sexType 2: Full price antlered or either sexType 3: Full price any whitetailed deerType 4: Full price antlerlessType 5: Full price antlerlessType 6: Reduced price doe/fawn, cow/calf or ewe/lambType 7: Reduced price doe/fawn, cow/calf or ewe/lambType 8: Reduced price doe/fawn whitetailed deerType 9: Full price archery onlyType 0: Specialty weapon only - no archery - mainly muzzleloader hunts
* Indicated hunt areas with difficult public access.The additional leftover doe/fawn deer licenses can be found here.
* Indicated hunt areas with difficult public access. Also, some of these tags are private land only.The additional leftover doe/fawn antelope licenses can be found here.
* Indicated hunt areas with difficult public access.The additional leftover cow/calf elk licenses can be found here.
You can check out the list of Wyoming outfitters and Business members below.
List Of Wyoming Outfitters
There are no application fees
All unsuccessful applications will be refunded in full
Preference points do not apply (cannot be used and will not lose previous points if drawn) and you cannot accumulate another point in the leftover draw
Residents/nonresidents can apply in the same party (up to 6 members)
Leftover draw results will be available on July 9
First-come-first-served tags after this draw are available on July 13 at 8:00 a.m. MST.
Max of two full price licenses (Types: 0, 1, 2, 3, 4, 5 or 9).
Max of four reduced price doe/fawn licenses (Types: 6, 7 or 8).
Max of two full price licenses (Types: GEN, 0, 1, 2, 3, 4, 5 or 9). As long as one license is a Type 3 (whitetail).
Max of four doe/fawn licenses (Types: 6, 7 or 8).
Max of three licenses, of which no more than one (1) shall be a GEN, 0, 1, 2, 3 or 9.
Area | 3-1; Limited quota, |
---|---|
Hunt area/type | Any antelope |
Trophypotential | 003-1* |
Public land% | 70"+ |
Numberavailable | 18.7% |
4 | |
Area | 10-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 010-1* |
Public land% | 70"+ |
Numberavailable | 13.3% |
148 | |
Area | 19-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 019-1* |
Public land% | 70"+ |
Numberavailable | 16.0% |
12 | |
Area | 23-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 023-2* |
Public land% | 70"+ |
Numberavailable | 14.1% |
1,072 | |
Area | 24-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 024-2* |
Public land% | 70"+ |
Numberavailable | 18.4% |
362 | |
Area | 29-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 029-2* |
Public land% | 70"+ |
Numberavailable | 22.9% |
43 |
Area | Hunt area/type | Trophypotential | Public land% | Numberavailable | |
---|---|---|---|---|---|
3-1; Limited quota, | Any antelope | 003-1* | 70"+ | 18.7% | 4 |
10-1; Limited quota, | Any antelope | 010-1* | 70"+ | 13.3% | 148 |
19-1; Limited quota, | Any antelope | 019-1* | 70"+ | 16.0% | 12 |
23-2; Limited quota, | Any antelope | 023-2* | 70"+ | 14.1% | 1,072 |
24-2; Limited quota, | Any antelope | 024-2* | 70"+ | 18.4% | 362 |
29-2; Limited quota, | Any antelope | 029-2* | 70"+ | 22.9% | 43 |
Area | |
---|---|
Residency | Either |
Hunt area/type | 011-3* |
Trophypotential | 140"+ |
Numberavailable | 194 |
Area | |
Residency | Either |
Hunt area/type | 023-3 |
Trophypotential | 140"+ |
Numberavailable | 97 |
Area | Region T General |
Residency | Nonresident |
Hunt area/type | T* |
Trophypotential | 160"+ |
Numberavailable | 41 |
Area | 7-4; Limited quota,Antlerless elk |
---|---|
Hunt area/type | 007-4* |
Trophypotential | NA |
Numberavailable | 168 |
Area | 19-5; Limited quota,Antlerless elk |
Hunt area/type | 019-5* |
Trophypotential | NA |
Numberavailable | 35 |
Area | 33-4; Limited quota,Antlerless elk |
Hunt area/type | 033-4* |
Trophypotential | NA |
Numberavailable | 118 |
Area | 36-4; Limited quota,Antlerless elk |
Hunt area/type | 036-4 |
Trophypotential | NA |
Numberavailable | 213 |
Area | 41-4; Limited quota,Antlerless elk |
Hunt area/type | 041-4 |
Trophypotential | NA |
Numberavailable | 118 |
Area | 48-4; Limited quota,Antlerless elk |
Hunt area/type | 048-4* |
Trophypotential | NA |
Numberavailable | 79 |
Area | 49-4; Limited quota,Antlerless elk |
Hunt area/type | 049-4* |
Trophypotential | NA |
Numberavailable | 37 |
Area | 53-4; Limited quota,Antlerless elk |
Hunt area/type | 053-4 |
Trophypotential | NA |
Numberavailable | 30 |
Area | 56-5; Limited quota,Antlerless elk |
Hunt area/type | 056-5 |
Trophypotential | NA |
Numberavailable | 47 |
Area | 56-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 056-9 |
Numberavailable | 340"+ |
22 | |
Area | 59-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 059-9 |
Numberavailable | 350"+ |
16 | |
Area | 60-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 060-9 |
Numberavailable | 340"+ |
14 | |
Area | 61-4; Limited quota,Antlerless elk |
Hunt area/type | 061-4 |
Trophypotential | NA |
Numberavailable | 48 |
Area | 63-4; Limited quota,Antlerless elk |
Hunt area/type | 063-4 |
Trophypotential | NA |
Numberavailable | 78 |
Area | |
Hunt area/type | 067-9 |
Trophypotential | 300"+ |
Numberavailable | 40 |
Area | 95-4; Limited quota,Antlerless elk |
Hunt area/type | 095-4 |
Trophypotential | NA |
Numberavailable | 50 |
Area | 95-5; Limited quota,Antlerless elk |
Hunt area/type | 095-5 |
Trophypotential | NA |
Numberavailable | 21 |
Area | 96-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 096-1 |
Numberavailable | 290"+ |
24 | |
Area | 97-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 097-1 |
Numberavailable | 300"+ |
84 | |
Area | 98-4; Limited quota,Antlerless elk |
Hunt area/type | 098-4 |
Trophypotential | NA |
Numberavailable | 54 |
Area | 107-4; Limited quota,Antlerless elk |
Hunt area/type | 107-4 |
Trophypotential | NA |
Numberavailable | 82 |
Area | 108-4; Limited quota,Antlerless elk |
Hunt area/type | 108-4 |
Trophypotential | NA |
Numberavailable | 27 |
Area | 116-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 116-1 |
Numberavailable | 320"+ |
48 | |
Area | 125-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 125-1* |
Numberavailable | 320"+ |
92 |
Area | Hunt area/type | Trophypotential | Numberavailable | |
---|---|---|---|---|
7-4; Limited quota,Antlerless elk | 007-4* | NA | 168 | |
19-5; Limited quota,Antlerless elk | 019-5* | NA | 35 | |
33-4; Limited quota,Antlerless elk | 033-4* | NA | 118 | |
36-4; Limited quota,Antlerless elk | 036-4 | NA | 213 | |
41-4; Limited quota,Antlerless elk | 041-4 | NA | 118 | |
48-4; Limited quota,Antlerless elk | 048-4* | NA | 79 | |
49-4; Limited quota,Antlerless elk | 049-4* | NA | 37 | |
53-4; Limited quota,Antlerless elk | 053-4 | NA | 30 | |
56-5; Limited quota,Antlerless elk | 056-5 | NA | 47 | |
56-9; Limited quota, | Any elk, Archery only | 056-9 | 340"+ | 22 |
59-9; Limited quota, | Any elk, Archery only | 059-9 | 350"+ | 16 |
60-9; Limited quota, | Any elk, Archery only | 060-9 | 340"+ | 14 |
61-4; Limited quota,Antlerless elk | 061-4 | NA | 48 | |
63-4; Limited quota,Antlerless elk | 063-4 | NA | 78 | |
067-9 | 300"+ | 40 | ||
95-4; Limited quota,Antlerless elk | 095-4 | NA | 50 | |
95-5; Limited quota,Antlerless elk | 095-5 | NA | 21 | |
96-1; Limited quota, | Any elk | 096-1 | 290"+ | 24 |
97-1; Limited quota, | Any elk | 097-1 | 300"+ | 84 |
98-4; Limited quota,Antlerless elk | 098-4 | NA | 54 | |
107-4; Limited quota,Antlerless elk | 107-4 | NA | 82 | |
108-4; Limited quota,Antlerless elk | 108-4 | NA | 27 | |
116-1; Limited quota, | Any elk | 116-1 | 320"+ | 48 |
125-1; Limited quota, | Any elk | 125-1* | 320"+ | 92 |