If the 2021 Wyoming draw results weren't in your favor this year... there are some leftover options, but only a few, limited options. Also, keep in mind that the application period for the leftover draw is FIVE days long.
All of the leftover licenses for deer, antelope and elk from the main draw period are available through a leftover draw. Keep in mind, that several of these tags are leftover for a reason (extremely poor public land access, private land only, etc.). But with some research, and hard work, you could still have a great hunt.
The leftover draw application period is open from June 21 - June 25, 2021 at 11:59 p.m. mountain time. Tentative draw results will be available on July 8.
We highly suggest you research the leftover hunt area thoroughly before you apply! As mentioned above, a lot of these hunt areas could have access issues and lots of private land. Sometimes hunting places with a ton of private land really isn't a bad thing if you know how to use that to your advantage on the public land surrounding the private, but pressure could push animals to private where they are unhuntable unless you get permission. You can do more research on these areas on Filtering and on their individual Unit Profiles.
The list of available licenses can be found here and also in the tables below with more information on public land percentages, and trophy potential.
You may apply for licenses online here and remember, the application period is June 21 - June 25. So act fast in deciding where to apply.
Also, the nonresident elk, deer and antelope preference point purchase period is available between July 1 to Nov. 1.
Each hunter can hold the following total number of licenses. This includes any licenses you may already have from the initial draw.
Antelope
Deer
*Resident General licenses will not be available in the leftover draw.
Elk
*Resident General licenses will not be available in the leftover draw.
Here is a reminder on what the "license type" means in Wyoming
General Type 1: Full price antlered or either sexType 2: Full price antlered or either sexType 3: Full price any whitetailed deerType 4: Full price antlerlessType 5: Full price antlerlessType 6: Reduced price doe/fawn, cow/calf or ewe/lambType 7: Reduced price doe/fawn, cow/calf or ewe/lambType 8: Reduced price doe/fawn whitetailed deerType 9: Full price archery onlyType 0: Specialty weapon only - no archery - mainly muzzleloader hunts
Note: some of these hunt areas could have difficult public access.The additional leftover doe/fawn deer licenses can be found here.
Note: some of these hunt areas could have difficult public access.The additional leftover doe/fawn antelope licenses can be found here.
Note: some of these hunt areas could have difficult public access.The additional leftover cow/calf elk licenses can be found here.
You can check out the list of Wyoming outfitters and Business members below.
List Of Wyoming Outfitters
There are no application fees
All unsuccessful applications will be refunded in full
Preference points do not apply (cannot be used and will not lose previous points if drawn) and you cannot accumulate another point in the leftover draw
Residents/nonresidents can apply in the same party (up to 6 members)
Leftover draw results should be available on July 8
First-come-first-served tags after this draw are available on July 13 at 8:00 a.m. MST.
Max of two full price licenses (Types: 0, 1, 2, 3, 4, 5 or 9).
Max of four reduced price doe/fawn licenses (Types: 6, 7 or 8).
Max of two full price licenses (Types: GEN, 0, 1, 2, 3, 4, 5 or 9). As long as one license is a Type 3 (whitetail).
Max of four doe/fawn licenses (Types: 6, 7 or 8).
Max of three licenses, of which no more than one (1) shall be a GEN, 0, 1, 2, 3 or 9.
Area | 10-1; Limited quota, |
---|---|
Hunt area/type | Any antelope |
Trophypotential | 010-1 |
Public land% | 70" |
Numberavailable | 13.3% |
93 | |
Area | 23-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 023-2 |
Public land% | 70" |
Numberavailable | 14.1% |
617 | |
Area | 24-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 024-2 |
Public land% | 70" |
Numberavailable | 18.4% |
192 | |
Area | 38-2; Limited quota, |
Hunt area/type | Any antelope south |
Trophypotential | of US Highway 34 |
Public land% | 038-2 |
Numberavailable | 70" |
19% | |
107 |
Area | 7-2; Limited quota,Antlered elk 4 points or lesson either antler |
---|---|
Hunt area/type | 007-2 |
Trophypotential | NA |
Numberavailable | 37 |
Area | 7-4; Limited quota,Antlerless elk |
Hunt area/type | 007-4 |
Trophypotential | NA |
Numberavailable | 346 |
Area | 19-5; Limited quota,Antlerless elk |
Hunt area/type | 019-5 |
Trophypotential | NA |
Numberavailable | 6 |
Area | 25-5; Limited quota,Antlerless elk |
Hunt area/type | 025-5 |
Trophypotential | NA |
Numberavailable | 34 |
Area | 33-4; Limited quota,Antlerless elk |
Hunt area/type | 033-4 |
Trophypotential | NA |
Numberavailable | 139 |
Area | 36-4; Limited quota,Antlerless elk |
Hunt area/type | 036-4 |
Trophypotential | NA |
Numberavailable | 220 |
Area | 41-4; Limited quota,Antlerless elk |
Hunt area/type | 041-4 |
Trophypotential | NA |
Numberavailable | 78 |
Area | 48-4; Limited quota,Antlerless elk |
Hunt area/type | 048-4 |
Trophypotential | NA |
Numberavailable | 76 |
Area | 49-4; Limited quota,Antlerless elk |
Hunt area/type | 049-4 |
Trophypotential | NA |
Numberavailable | 59 |
Area | 56-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 056-9 |
Numberavailable | 360" |
20 | |
Area | 59-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 059-9 |
Numberavailable | 350" |
17 | |
Area | 60-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 060-9 |
Numberavailable | 340" |
16 | |
Area | 61-4; Limited quota,Antlerless elk |
Hunt area/type | 061-4 |
Trophypotential | NA |
Numberavailable | 58 |
Area | |
Hunt area/type | 067-9 |
Trophypotential | 300" |
Numberavailable | 41 |
Area | 78-2; Limited quota,Any elk |
Hunt area/type | 078-2 |
Trophypotential | 330" |
Numberavailable | 10 |
Area | 95-4; Limited quota,Antlerless elk |
Hunt area/type | 095-4 |
Trophypotential | NA |
Numberavailable | 48 |
Area | 95-5; Limited quota,Antlerless elk |
Hunt area/type | 095-5 |
Trophypotential | NA |
Numberavailable | 23 |
Area | 96-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 096-1 |
Numberavailable | 290" |
70 | |
Area | 97-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 097-1 |
Numberavailable | 300" |
70 | |
Area | 98-4; Limited quota,Antlerless elk |
Hunt area/type | 098-4 |
Trophypotential | NA |
Numberavailable | 63 |
Area | 107-4; Limited quota,Antlerless elk |
Hunt area/type | 107-4 |
Trophypotential | NA |
Numberavailable | 60 |
Area | 108-4; Limited quota,Antlerless elk |
Hunt area/type | 108-4 |
Trophypotential | NA |
Numberavailable | 23 |
Area | 125-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 125-1 |
Numberavailable | 320" |
91 |
Area | Hunt area/type | Trophypotential | Numberavailable | |
---|---|---|---|---|
7-2; Limited quota,Antlered elk 4 points or lesson either antler | 007-2 | NA | 37 | |
7-4; Limited quota,Antlerless elk | 007-4 | NA | 346 | |
19-5; Limited quota,Antlerless elk | 019-5 | NA | 6 | |
25-5; Limited quota,Antlerless elk | 025-5 | NA | 34 | |
33-4; Limited quota,Antlerless elk | 033-4 | NA | 139 | |
36-4; Limited quota,Antlerless elk | 036-4 | NA | 220 | |
41-4; Limited quota,Antlerless elk | 041-4 | NA | 78 | |
48-4; Limited quota,Antlerless elk | 048-4 | NA | 76 | |
49-4; Limited quota,Antlerless elk | 049-4 | NA | 59 | |
56-9; Limited quota, | Any elk, Archery only | 056-9 | 360" | 20 |
59-9; Limited quota, | Any elk, Archery only | 059-9 | 350" | 17 |
60-9; Limited quota, | Any elk, Archery only | 060-9 | 340" | 16 |
61-4; Limited quota,Antlerless elk | 061-4 | NA | 58 | |
067-9 | 300" | 41 | ||
78-2; Limited quota,Any elk | 078-2 | 330" | 10 | |
95-4; Limited quota,Antlerless elk | 095-4 | NA | 48 | |
95-5; Limited quota,Antlerless elk | 095-5 | NA | 23 | |
96-1; Limited quota, | Any elk | 096-1 | 290" | 70 |
97-1; Limited quota, | Any elk | 097-1 | 300" | 70 |
98-4; Limited quota,Antlerless elk | 098-4 | NA | 63 | |
107-4; Limited quota,Antlerless elk | 107-4 | NA | 60 | |
108-4; Limited quota,Antlerless elk | 108-4 | NA | 23 | |
125-1; Limited quota, | Any elk | 125-1 | 320" | 91 |
Area | |
---|---|
Residency | Either |
Hunt area/type | 011-3 |
Trophypotential | 140" |
Numberavailable | 187 |
Area | 22-3; Limited quota, |
Residency | Any whitetail deer |
Hunt area/type | Either |
Trophypotential | 022-3 |
Numberavailable | 140" |
1 | |
Area | |
Residency | Either |
Hunt area/type | 023-3 |
Trophypotential | 140" |
Numberavailable | 164 |