There are some leftover options, but only a few, in the 2022 Wyoming leftover draw. Also, keep in mind that the application period for the leftover draw is FIVE days long.
All of the leftover licenses for deer, antelope and elk from the main draw period are available through a leftover draw. Keep in mind, that several of these tags are leftover for a reason (extremely poor public land access, private land only, etc.). But with some research, and hard work, you could still have a great hunt.
The leftover draw application period is open from June 20 - June 24, 2022, at 11:59 p.m. mountain daylight time. Tentative draw results will be available on July 7. Leftover licenses will go on sale July 13 at 8:00 a.m. MDT.
We highly suggest you research the leftover hunt area thoroughly before you apply! As mentioned above, a lot of these hunt areas could have access issues and lots of private land.
Sometimes hunting places with a ton of private land really isn't a bad thing if you know how to use that to your advantage on the public land surrounding the private, but pressure could push animals to private where they are unhuntable unless you get permission. You can do more research on these areas on Filtering and on their individual Unit Profiles.
The list of available licenses can be found here and also in the tables below with more information on public land percentages, and trophy potential.
You may apply for licenses online here and remember, the application period is June 20 - June 24. So act fast in deciding where to apply.
Also, the point purchase period is available between July 1 to Nov. 1.
Each hunter can hold the following total number of licenses. This includes any licenses you may already have from the initial draw.
Antelope
Deer
*Resident General licenses will not be available in the leftover draw.
Elk
*Resident General licenses will not be available in the leftover draw.
Here is a reminder of what the "license type" means in Wyoming
General Type 1: Full price antlered or either sexType 2: Full price antlered or either sexType 3: Full price any whitetailed deerType 4: Full price antlerlessType 5: Full price antlerlessType 6: Reduced price doe/fawn, cow/calf or ewe/lambType 7: Reduced price doe/fawn, cow/calf or ewe/lambType 8: Reduced price doe/fawn whitetailed deerType 9: Full price archery onlyType 0: Specialty weapon only - no archery - mainly muzzleloader hunts
* indicates hunt areas could have difficult public access.The additional leftover doe/fawn deer licenses can be found here.
Note: there are not many leftover any elk licenses available. Those options are bolded in the table below.
* indicates hunt areas could have difficult public access.
The additional leftover cow/calf elk licenses can be found here.
Note: for 2022 there are no leftover buck antelope licenses. The additional leftover doe/fawn antelope licensee can be found here.
You can check out the list of Wyoming outfitters and Business members below.
List Of Wyoming Outfitters
There are no application fees
All unsuccessful applications will be refunded in full
Preference points do not apply (cannot be used and will not lose previous points if drawn) and you cannot accumulate another point in the leftover draw
Residents/nonresidents can apply in the same party (up to 6 members)
Leftover draw results should be available on July 7
First-come-first-served tags after this draw are available on July 13 at 8:00 a.m. MDT.
Max of two full price licenses (Types: 0, 1, 2, 3, 4, 5 or 9).
Max of four reduced price doe/fawn licenses (Types: 6, 7 or 8).
Max of two full price licenses (Types: GEN, 0, 1, 2, 3, 4, 5 or 9). As long as one license is a Type 3 (whitetail).
Max of four doe/fawn licenses (Types: 6, 7 or 8).
Max of three licenses, of which no more than one (1) shall be a GEN, 0, 1, 2, 3 or 9.
Area | 7-4; Limited quota,Antlerless elk |
---|---|
Hunt area/ type | 007-4* |
Trophy potential | NA |
Number available | 377 |
Area | 19-5; Limited quota,Antlerless elk |
Hunt area/ type | 019-5* |
Trophy potential | NA |
Number available | 30 |
Area | 23-4; Limited quota,Antlerless elk |
Hunt area/ type | 023-4* |
Trophy potential | NA |
Number available | 7 |
Area | 32-9; Limited quota,Antlerless elk, Archery only |
Hunt area/ type | 032-9 |
Trophy potential | NA |
Number available | 10 |
Area | 33-4; Limited quota,Antlerless elk |
Hunt area/ type | 033-4* |
Trophy potential | NA |
Number available | 138 |
Area | 36-4; Limited quota,Antlerless elk |
Hunt area/ type | 036-4 |
Trophy potential | NA |
Number available | 209 |
Area | 40-5; Limited quota,Antlerless elk |
Hunt area/ type | 040-5 |
Trophy potential | NA |
Number available | 1 |
Area | 41-3; Limited quota,Antlerless elk |
Hunt area/ type | 041-3 |
Trophy potential | NA |
Number available | 5 |
Area | 41-4; Limited quota,Antlerless elk |
Hunt area/ type | 041-4 |
Trophy potential | NA |
Number available | 25 |
Area | 48-4; Limited quota,Antlerless elk |
Hunt area/ type | 048-4 |
Trophy potential | NA |
Number available | 98 |
Area | 49-4; Limited quota,Antlerless elk |
Hunt area/ type | 049-4* |
Trophy potential | NA |
Number available | 73 |
Area | 56-9; Limited quota, |
Hunt area/ type | Any elk, Archery only |
Trophy potential | 056-9 |
Number available | 360" |
19 | |
Area | 59-9; Limited quota, |
Hunt area/ type | Any elk, Archery only |
Trophy potential | 059-9 |
Number available | 350" |
16 | |
Area | 60-9; Limited quota, |
Hunt area/ type | Any elk, Archery only |
Trophy potential | 060-9 |
Number available | 340" |
16 | |
Area | 61-4; Limited quota,Antlerless elk |
Hunt area/ type | 061-4 |
Trophy potential | NA |
Number available | 78 |
Area | |
Hunt area/ type | 067-9 |
Trophy potential | 310" |
Number available | 39 |
Area | 78-2; Limited quota, |
Hunt area/ type | Any elk |
Trophy potential | 078-2* |
Number available | 330" |
10 | |
Area | 95-4; Limited quota,Antlerless elk |
Hunt area/ type | 095-4 |
Trophy potential | NA |
Number available | 76 |
Area | 95-5; Limited quota,Antlerless elk |
Hunt area/ type | 095-5 |
Trophy potential | NA |
Number available | 24 |
Area | 96-1; Limited quota, |
Hunt area/ type | Any elk |
Trophy potential | 096-1 |
Number available | 290" |
70 | |
Area | 96-4; Limited quota,Antlerless elk |
Hunt area/ type | 096-4 |
Trophy potential | NA |
Number available | 141 |
Area | 97-1; Limited quota, |
Hunt area/ type | Any elk |
Trophy potential | 097-1 |
Number available | 300" |
60 | |
Area | 98-4; Limited quota,Antlerless elk |
Hunt area/ type | 098-4 |
Trophy potential | NA |
Number available | 53 |
Area | 107-4; Limited quota,Antlerless elk |
Hunt area/ type | 107-4 |
Trophy potential | NA |
Number available | 33 |
Area | 108-4; Limited quota,Antlerless elk |
Hunt area/ type | 108-4 |
Trophy potential | NA |
Number available | 40 |
Area | 125-1; Limited quota, |
Hunt area/ type | Any elk |
Trophy potential | 125-1* |
Number available | 320" |
102 |
Area | Hunt area/ type | Trophy potential | Number available | |
---|---|---|---|---|
7-4; Limited quota,Antlerless elk | 007-4* | NA | 377 | |
19-5; Limited quota,Antlerless elk | 019-5* | NA | 30 | |
23-4; Limited quota,Antlerless elk | 023-4* | NA | 7 | |
32-9; Limited quota,Antlerless elk, Archery only | 032-9 | NA | 10 | |
33-4; Limited quota,Antlerless elk | 033-4* | NA | 138 | |
36-4; Limited quota,Antlerless elk | 036-4 | NA | 209 | |
40-5; Limited quota,Antlerless elk | 040-5 | NA | 1 | |
41-3; Limited quota,Antlerless elk | 041-3 | NA | 5 | |
41-4; Limited quota,Antlerless elk | 041-4 | NA | 25 | |
48-4; Limited quota,Antlerless elk | 048-4 | NA | 98 | |
49-4; Limited quota,Antlerless elk | 049-4* | NA | 73 | |
56-9; Limited quota, | Any elk, Archery only | 056-9 | 360" | 19 |
59-9; Limited quota, | Any elk, Archery only | 059-9 | 350" | 16 |
60-9; Limited quota, | Any elk, Archery only | 060-9 | 340" | 16 |
61-4; Limited quota,Antlerless elk | 061-4 | NA | 78 | |
067-9 | 310" | 39 | ||
78-2; Limited quota, | Any elk | 078-2* | 330" | 10 |
95-4; Limited quota,Antlerless elk | 095-4 | NA | 76 | |
95-5; Limited quota,Antlerless elk | 095-5 | NA | 24 | |
96-1; Limited quota, | Any elk | 096-1 | 290" | 70 |
96-4; Limited quota,Antlerless elk | 096-4 | NA | 141 | |
97-1; Limited quota, | Any elk | 097-1 | 300" | 60 |
98-4; Limited quota,Antlerless elk | 098-4 | NA | 53 | |
107-4; Limited quota,Antlerless elk | 107-4 | NA | 33 | |
108-4; Limited quota,Antlerless elk | 108-4 | NA | 40 | |
125-1; Limited quota, | Any elk | 125-1* | 320" | 102 |
Area | |
---|---|
Residency | Either |
Hunt area/ type | 011-3* |
Trophy potential | 140" |
Number available | 59 |
Area | |
Residency | Either |
Hunt area/ type | 023-3* |
Trophy potential | 140" |
Number available | 150 |
Area | 60-3; Limited quota, |
Residency | Any whitetail deer |
Hunt area/ type | Either |
Trophy potential | 060-3 |
Number available | 130" |
35 | |
Area | Region T General |
Residency | NonresidentOnly |
Hunt area/ type | Region T* |
Trophy potential | 160" mule deer140" whitetail |
Number available | 43 |