Given the current environment of point creep and record application numbers, many hunters are focusing efforts on small and hidden away hunting opportunities. In recent years a lot of this spotlight has fallen on the OTC archery deer hunting opportunities in Arizona. The tags for these hunts are cheap and the opportunity has been very real! Currently, the southwest United States is experiencing a large drought and many of the animal populations in these regions are becoming more and more vulnerable. In response to this, several game agencies have been making proactive wildlife management decisions.
AZGFD recently established a new ruling on the existing OTC archery deer hunts that could drastically impact hunting plans for those planning on an adventure in 2021 and even 2022. Many of these changes will close certain periods of the hunts, and also some units are also changing what species you can hunt at certain times of the year. In the table below, we will take a deep look at what to expect for the upcoming season. Changes are outlined in red.
The information below was gathered from an AZDFG commission meeting. So this is the most updated list and is different than the original PDF document that was released on March 29.
Units | |
---|---|
Aug. 20 - Sept. 9, 2021 | No OTC hunts in Unit 1 |
Units | |
Aug. 20 - Sept. 9, 2021 | No OTC hunts in Unit 2 anymore |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | To close |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | (excluding camp |
Dec. 10 - 31, 2021 | Navajo) |
Jan. 1 - 15, 2022 | Any Antlered Deer |
Jan. 1 - 31, 2022 | -- |
-- | |
-- | |
Units | 6B South |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | Any Antlered Deer |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | Any Antlered Deer |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | Any Antlered Deer |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | To close |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | To close |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | No OTC hunts in Unit 27 anymore |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | Any Antlered Deer |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | To close |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | Antlered Whitetail Only |
Jan. 1 - 31, 2022 | To close |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Antlered Whitetail Only |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Antlered Whitetail Only |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Antlered Whitetail Only |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Antlered Whitetail Only |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Antlered Whitetail Only |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Antlered Whitetail Only |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | Any Antlered Deer |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | Any Antlered Deer |
Jan. 1 - 31, 2022 | -- |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | To close |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | Any Antlered Deer |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | |
Aug. 20 - Sept. 9, 2021 | -- |
Dec. 10 - 31, 2021 | -- |
Jan. 1 - 15, 2022 | -- |
Jan. 1 - 31, 2022 | Any Antlered Deer |
Units | Aug. 20 - Sept. 9, 2021 | Dec. 10 - 31, 2021 | Jan. 1 - 15, 2022 | Jan. 1 - 31, 2022 | ||
---|---|---|---|---|---|---|
No OTC hunts in Unit 1 | ||||||
No OTC hunts in Unit 2 anymore | ||||||
Any Antlered Deer | -- | -- | -- | |||
Any Antlered Deer | -- | -- | To close | |||
Any Antlered Deer | -- | -- | -- | |||
Any Antlered Deer | -- | -- | -- | |||
Any Antlered Deer | -- | To close | -- | |||
(excluding camp | Navajo) | Any Antlered Deer | -- | -- | -- | |
6B South | -- | -- | Any Antlered Deer | -- | ||
Any Antlered Deer | -- | -- | -- | |||
Any Antlered Deer | To close | Any Antlered Deer | -- | |||
Any Antlered Deer | To close | Any Antlered Deer | -- | |||
Any Antlered Deer | To close | To close | To close | |||
Any Antlered Deer | To close | -- | Any Antlered Deer | |||
Any Antlered Deer | To close | -- | Any Antlered Deer | |||
Any Antlered Deer | To close | -- | To close | |||
Any Antlered Deer | -- | -- | To close | |||
Any Antlered Deer | To close | -- | Any Antlered Deer | |||
Any Antlered Deer | To close | -- | Any Antlered Deer | |||
Any Antlered Deer | To close | -- | Any Antlered Deer | |||
Any Antlered Deer | To close | -- | Any Antlered Deer | |||
Any Antlered Deer | To close | -- | To close | |||
Any Antlered Deer | -- | -- | To close | |||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
Any Antlered Deer | -- | -- | Any Antlered Deer | |||
Any Antlered Deer | To close | -- | To close | |||
Any Antlered Deer | -- | To close | To close | |||
Any Antlered Deer | To close | -- | Any Antlered Deer | |||
Any Antlered Deer | To close | -- | Any Antlered Deer | |||
-- | Any Antlered Deer | -- | Any Antlered Deer | |||
-- | Any Antlered Deer | -- | Any Antlered Deer | |||
No OTC hunts in Unit 27 anymore | ||||||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
Any Antlered Deer | -- | Any Antlered Deer | -- | |||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
To close | Any Antlered Deer | Antlered Whitetail Only | To close | |||
Any Antlered Deer | Antlered Whitetail Only | -- | Any Antlered Deer | |||
Any Antlered Deer | Antlered Whitetail Only | -- | Any Antlered Deer | |||
Any Antlered Deer | Antlered Whitetail Only | -- | Any Antlered Deer | |||
Any Antlered Deer | Antlered Whitetail Only | -- | Any Antlered Deer | |||
Any Antlered Deer | Antlered Whitetail Only | -- | Antlered Whitetail Only | |||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
Any Antlered Deer | Any Antlered Deer | -- | Any Antlered Deer | |||
-- | -- | Any Antlered Deer | -- | |||
-- | To close | -- | Any Antlered Deer | |||
-- | Any Antlered Deer | -- | Any Antlered Deer | |||
-- | Any Antlered Deer | -- | Any Antlered Deer | |||
-- | Any Antlered Deer | -- | Any Antlered Deer | |||
-- | -- | -- | Any Antlered Deer | |||
-- | Any Antlered Deer | -- | Any Antlered Deer | |||
-- | -- | -- | Any Antlered Deer |