Units | 1 |
---|---|
Season Dates | Aug 19 - Sep 8, 2022 |
Legal deer | Any antlered deer |
2022 harvest quota | 35 |
Units | 2A, 2B, and 2C |
Season Dates | Aug 19 - Sep 8, 2022 |
Legal deer | Any antlered deer |
2022 harvest quota | 5 |
Units | 3B |
Season Dates | Aug 19 - Sep 8, 2022 |
Legal deer | Any antlered deer |
2022 harvest quota | 5 |
Units | 4A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 5 |
Units | 4B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 10 |
Units | 5A and 5B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 25 |
Units | 6A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 25 |
Units | 6A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 20 |
Units | 6B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 20 |
Units | 6B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 5 |
Units | 7 and 9 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 65 |
Units | 8 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 15 |
Units | 8 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 5 |
Units | 10 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 25 |
Units | 15A, 15B, 15C, and 15D |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 20 |
Units | 16A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 25 |
Units | 17B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 30 |
Units | 18A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 15 |
Units | 18B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 25 |
Units | 19A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 45 |
Units | 19B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 15 |
Units | 20A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 7 |
Units | 20B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 30 |
Units | 20C |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 45 |
Units | 21 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 25 |
Units | 21 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 50 |
Units | 22 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 30 |
Units | 22 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 50 |
Units | 23 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 30 |
Units | 23 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 40 |
Units | 24A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 5 |
Units | 24A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 50 |
Units | 24B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 15 |
Units | 24B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 75 |
Units | 25M |
Season Dates | Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 30 |
Units | 26M |
Season Dates | Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 30 |
Units | 27 |
Season Dates | Aug 19 - Sep 8, 2022 |
Legal deer | Antlered mule deer |
2022 harvest quota | 55 |
Units | 27 and 28 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 50 |
Units | 28 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 50 |
Units | 29 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 10 |
Units | 29 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 75 |
Units | 30A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 50 |
Units | 30A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 70 |
Units | 30B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 60 |
Units | 30B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 55 |
Units | 31 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 15 |
Units | 31 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 65 |
Units | 32 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 50 |
Units | 32 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 110 |
Units | 33 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 15 |
Units | 33 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 140 |
Units | 34A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 5 |
Units | 34A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 185 |
Units | 34B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 5 |
Units | 34B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 35 |
Units | 35A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 5 |
Units | 35A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 80 |
Units | 35B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 5 |
Units | 35B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 90 |
Units | 36A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 40 |
Units | 36A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 40 |
Units | 36B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 30 |
Units | 36B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 230 |
Units | 36C |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered mule deer |
2022 harvest quota | 5 |
Units | 36C |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Antlered whitetail deer |
2022 harvest quota | 70 |
Units | 37A |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 25 |
Units | 37B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 35 |
Units | 38M |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 25 |
Units | 39, 40A, and 40B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 35 |
Units | 41 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 35 |
Units | 42 |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 20 |
Units | 43A, 43B, 44A, 44B |
Season Dates | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 30 |
Units | 45A, 45B, 45C |
Season Dates | Jan 1 - Jan 31, 2023 |
Legal deer | Any antlered deer |
2022 harvest quota | 15 |
Units | Season Dates | Legal deer | 2022 harvest quota |
---|---|---|---|
1 | Aug 19 - Sep 8, 2022 | Any antlered deer | 35 |
2A, 2B, and 2C | Aug 19 - Sep 8, 2022 | Any antlered deer | 5 |
3B | Aug 19 - Sep 8, 2022 | Any antlered deer | 5 |
4A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 5 |
4B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 10 |
5A and 5B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 25 |
6A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 25 |
6A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 20 |
6B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 20 |
6B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 5 |
7 and 9 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 65 |
8 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 15 |
8 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 5 |
10 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 25 |
15A, 15B, 15C, and 15D | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 20 |
16A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 25 |
17B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 30 |
18A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 15 |
18B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 25 |
19A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 45 |
19B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 15 |
20A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 7 |
20B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 30 |
20C | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 45 |
21 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 25 |
21 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 50 |
22 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 30 |
22 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 50 |
23 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 30 |
23 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 40 |
24A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 5 |
24A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 50 |
24B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 15 |
24B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 75 |
25M | Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 30 |
26M | Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 30 |
27 | Aug 19 - Sep 8, 2022 | Antlered mule deer | 55 |
27 and 28 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 50 |
28 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 50 |
29 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 10 |
29 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 75 |
30A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 50 |
30A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 70 |
30B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 60 |
30B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 55 |
31 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 15 |
31 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 65 |
32 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 50 |
32 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 110 |
33 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 15 |
33 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 140 |
34A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 5 |
34A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 185 |
34B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 5 |
34B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 35 |
35A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 5 |
35A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 80 |
35B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 5 |
35B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 90 |
36A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 40 |
36A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 40 |
36B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 30 |
36B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 230 |
36C | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered mule deer | 5 |
36C | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Antlered whitetail deer | 70 |
37A | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 25 |
37B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 35 |
38M | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 25 |
39, 40A, and 40B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 35 |
41 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 35 |
42 | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 20 |
43A, 43B, 44A, 44B | Aug 19 - Sep 8, 2022, Dec 9 - Dec 31, 2022, Jan 1 - Jan 31, 2023 | Any antlered deer | 30 |
45A, 45B, 45C | Jan 1 - Jan 31, 2023 | Any antlered deer | 15 |
Undoubtedly, the OTC archery hunts for Arizona mule deer and Coues deer have become some of the more publicized opportunity hunts in the west. In the past few years, the state has made some major changes to these seasons in response to increasing complaints of hunting pressure and increasing drought conditions throughout the west.
For 2022, the state is making some interesting changes, and anyone interested in hunting the Grand Canyon State will want to be versed in these prior to heading out for their trip.
As of April 1, 2022, all of the OTC deer seasons will now be enforced by harvest limits and hunters will be required to report their deer harvest 48 hours of taking their deer (details will be published in the 2022-2023 Arizona Hunting Regulations booklet and updated here when available). When the archery deer harvest limit for a particular unit and species has been reported the unit will be closed to further archery deer hunting at sundown the Wednesday immediately following.
Hunters will be responsible for checking the status of their desired unit online or by telephone before hunting. The department will also have a section on its website dedicated to the status of these units.
Some of the hunts have very low harvest quotas and these could potentially close during the August OTC seasons, essentially closing the later December and January hunts. It is generally advised that if you looking to hunt any of these OTC seasons to have several backup units with spots marked and ready to go.