Become an Insider member to gain access to this article,
plus all of GOHUNT's research and mapping tools.
Already have an Account? Log in
2017 Arizona leftover licenses now available
Update: All leftover deer tags are now sold out
If you want a second chance to hunt permit units in Arizona this year, you're in luck as you have a few hunt units to choose from. The list of available licenses can be found here and also in the tables below. The majority of these hunts are for Coues deer, but there are still a few mule deer hunts available.
NOTE: If you want a chance at these tags, act NOW. The only way to get any of the 2017 fall leftover permits is by applying through the mail.
Applications are accepted by U.S. Mail only to this address:
Arizona Game & Fish
Att: Draw/First Come
5000 W. Carefree Highway
Phoenix, AZ 85086
Special notes
If successful, you will receive your tag in the mail within 10-15 business days.
Permit fees required:
- Resident deer: $58.00
- Nonresident deer: $315.00
- Resident turkey: $38.00
- Nonresident turkey: $105.00
- Youth only javelina resident: $28.00
- Youth only javelina nonresident: $30.00
License fees required:
- Resident: $37.00 (general hunting) or $57.00 (hunt and fish combo)
- Resident and nonresident youth: $5.00 (ages 10-17)
- Nonresident: $160.00 (hunt and fish combo)
2017 Arizona Leftover License List
More information on what's available in each unit, plus harvest statistics can be found on Filtering 2.0.
Leftover General Deer Licenses | ||||||
---|---|---|---|---|---|---|
Hunt No. | Unit | Trophy potential | Buck:doe ratio | % Public land | Number available | Species |
1049 | 30A | 160"+ | 25:100 | 48.7% | 92 | Mule deer |
1104 | 30A | 100"+ | 30:100 | 48.7% | 161 | Coues deer |
1105 | 30A | 100"+ | 30:100 | 48.7% | 145 | Coues deer |
1106 | 30A | 100"+ | 30:100 | 48.7% | 45 | Coues deer |
1108 | 30B | 100"+ | 35:100 | 52.2% | 2 | Coues deer |
1109 | 30B | 100"+ | 35:100 | 52.2% | 32 | Coues deer |
1110 | 30B | 100"+ | 35:100 | 52.2% | 14 | Coues deer |
1117 | 32 | 105"+ | 32:100 | 75.6% | 45 | Coues deer |
1125 | 34A | 100"+ | 32:100 | 60.8% | 86 | Coues deer |
1128 | 34B | 100"+ | 55:100 | 76.5% | 54 | Coues deer |
1129 | 34B | 100"+ | 55:100 | 76.5% | 30 | Coues deer |
1132 | 35A* | 100"+ | 41:100 | 66.8% | 148 | Coues deer |
1133 | 35A* | 100"+ | 41:100 | 66.8% | 205 | Coues deer |
1134 | 35A* | 100"+ | 41:100 | 66.8% | 54 | Coues deer |
1136 | 35B | 100"+ | 39:100 | 63.3% | 67 | Coues deer |
1137 | 35B | 100"+ | 39:100 | 63.3% | 53 | Coues deer |
1141 | 36A | 100"+ | 34:100 | 71.5% | 154 | Coues deer |
1145 | 36B | 100"+ | 33:100 | 85.7% | 109 | Coues deer |
1148 | 36C | 105"+ | 28:100 | 81.1% | 12 | Coues deer |
* Except Ft. Huachuca
Leftover Muzzleloader Deer Licenses | ||||||
---|---|---|---|---|---|---|
Hunt No. | Unit | Trophy potential | Buck:doe ratio | % Public land | Number available | Species |
1183 | 20B | 170"+ | 37:100 | 88.5% | 3 | Mule deer |
1184 | 33 | 110"+ | 22:100 | 85.2% | 282 | Coues deer |
1188 | 36A | 100"+ | 34:100 | 71.5% | 40 | Coues deer |
Continued below.
Leftover Youth Only Javelina Licenses | ||
---|---|---|
Hunt No. | Unit | Number available |
5504 | 28, 29, 30A, 30B, 31, 32 | 15 |
5505 | 33 | 24 |
5506 | 34A, 34B, 35A, 35B | 8 |
5507 | 34A, 34B, 35A, 35B | 23 |
5508 | 37A, 37B | 32 |
5509 | 37A, 37B | 3 |
Leftover Turkey Licenses | ||
---|---|---|
Hunt No. | Unit | Number available |
4511 | 12A | 466 |
You can check out the list of Arizona outfitters and Business members below.
Comments