Become an Insider member to gain access to this article,
plus all of GOHUNT's research and mapping tools.
Already have an Account? Log in
2019 Utah Leftover Hunting Permit List
Don't miss out on this second chance to hunt Utah this fall! The list of available licenses can be found in the tables below with more information on trophy potentials, season dates, male:female ratios, and links to all of the Unit Profiles.
The remaining Utah permits are on a first-come, first-served basis starting the middle of July (see available dates below). You must have a valid hunting license or a combination license. You can get a leftover permit online or at license agents and DWR offices. You can see the list of license agents here.
New for 2019
According to Utah Division of Wildlife, new this year is a virtual waiting room for those buying online, which should better manage the pressure of the high volume of people wanting to buy permits. If a customer refreshes or navigates away from the queue page, they may lose their spot in line and have to start over.
After these permits go on sale, to see an updated permit list, visit the online permit sales site here.
General-season bull elk permits availableAvailable on July 16, 2019 at 8 a.m.
| ||||
---|---|---|---|---|
Hunt # | Unit | Weapon | Season dates | Number available |
EB1003 EB1004 EB1009 | Spike-only units | Any legal weapon/ muzzleloader/multi-season | Any legal weapon: Oct. 5-17, 2019 Muzzleloader: Oct. 30-Nov. 7, 2019 Multi-season: Aug. 17–Sept. 6, Oct. 5–Oct. 17, Oct. 30–Nov. 7, 2019 | 15,000 |
EB1001 EB1002 EB1008 | Any-bull units | Any legal weapon/ muzzleloader/multi-season | Any legal weapon: Oct. 5-17, 2019 Muzzleloader: Oct. 30-Nov. 7, 2019 Multi-season: Aug. 17–Sept. 13, Oct. 5–Oct. 17, Oct. 30–Nov. 7, 2019 | 15,000 |
EB1005 | Bull elk | Archery | Spike: Aug. 17-Sept. 6, 2019 Any bull: Aug. 17-Sept. 13, 2019 | Not limited |
General-season buck deer leftover permits remainingAvailable on July 18, 2019 at 8 a.m.
| ||||||
---|---|---|---|---|---|---|
Hunt # | Unit | Trophy potential | M:F ratio | Weapon | Season dates | Number available |
DB1501 | Box Elder | 170"+ | 19:100 | Archery | Aug. 17-Sept. 13, 2019 | 210 |
DB1561 | Box Elder | 170"+ | 19:100 | Muzzleloader | Sept. 25-Oct. 3, 2019 | 145 |
DB1565 | Chalk Creek/East Canyon/ Morgan, South Rich | 170"+ | 25:100 | Muzzleloader | Sept. 25-Oct. 3, 2019 | 642 |
DB1568 | Kamas | 170"+ | 23:100 | Muzzleloader | Sept. 25-Oct. 3, 2019 | 304 |
DB1586 | Wasatch Mtns, West | 170"+ | 16:100 | Muzzleloader | Sept. 25-Oct. 3, 2019 | 29 |
Youth archery general-season deer leftover permits remaining*Available on July 18, 2019 at 8 a.m.
| |||
---|---|---|---|
Unit | Weapon | Season dates | Number available |
Beaver | Archery | Aug. 17-Sept. 13 | 120 |
Box Elder | Archery | Aug. 17-Sept. 13 | 168 |
Cache | Archery | Aug. 17-Sept. 13 | 264 |
Central Mtns, Manti/ San Rafael | Archery | Aug. 17-Sept. 13 | 324 |
Central Mtns, Nebo | Archery | Aug. 17-Sept. 13 | 164 |
Chalk Creek/E. Canyon/ Morgan-S. Rich | Archery | Aug. 17-Sept. 13 | 360 |
Fillmore | Archery | Aug. 17-Sept. 13 | 90 |
Kamas | Archery | Aug. 17-Sept. 13 | 152 |
La Sal, La Sal Mtns | Archery | Aug. 17-Sept. 13 | 64 |
Monroe | Archery | Aug. 17-Sept. 13 | 44 |
Mt Dutton | Archery | Aug. 17-Sept. 13 | 27 |
Nine Mile | Archery | Aug. 17-Sept. 13 | 66 |
North Slope | Archery | Aug. 17-Sept. 13 | 124 |
Ogden | Archery | Aug. 17-Sept. 13 | 100 |
Oquirrh-Stanbury | Archery | Aug. 17-Sept. 13 | 128 |
Panguitch Lake | Archery | Aug. 17-Sept. 13 | 112 |
Pine Valley | Archery | Aug. 17-Sept. 13 | 180 |
Plateau, Boulder/ Kaiparowits | Archery | Aug. 17-Sept. 13 | 68 |
Plateau, Fishlake | Archery | Aug. 17-Sept. 13 | 44 |
Plateau, Thousand Lakes | Archery | Aug. 17-Sept. 13 | 18 |
San Juan, Abajo Mtns | Archery | Aug. 17-Sept. 13 | 110 |
South Slope, Bonanza/ Vernal | Archery | Aug. 17-Sept. 13 | 101 |
South Slope, Yellowstone | Archery | Aug. 17-Sept. 13 | 70 |
Southwest Desert | Archery | Aug. 17-Sept. 13 | 32 |
Wasatch Mtns, East | Archery | Aug. 17-Sept. 13 | 170 |
Wasatch Mtns, West | Archery | Aug. 17-Sept. 13 | 324 |
West Desert, Tintic | Archery | Aug. 17-Sept. 13 | 36 |
West Desert, West | Archery | Aug. 17-Sept. 13 | 24 |
Zion | Archery | Aug. 17-Sept. 13 | 152 |
* Youth must be 17 years old or younger on July 31, 2019 to purchase these permits.
Purchase leftover Utah tags once they are available here
Antlerless permit draw
The 2019 antlerless draw deadline is June 20 by 11 p.m. MDT. Results will be made available by July 11 (results will be emailed or you can check your draw results online). Any leftover tags will be made available beginning at 8 a.m. MDT on July 23, 2019.
Access utah antlerless draw odds
Private-lands-only antlerless elk permits
Available beginning at 8 a.m. on July 23, 2019. Learn more about private-lands-only permits or see a list of permits that will be available here.
You can check out the list of Utah outfitters and Business members below.
Comments