Utah increases nonresident hunting fees for 2020/2021
In an interesting turn of events, Utah has increased nonresident hunting fees starting on July 1, 2020 through House Bill 8. These were passed and signed by the Utah Governor on March 30, 2020.
A lot of these fees won't be fully seen until the 2021 application season, but there are some that will be felt in 2020 when they begin on July 1.
If you want to read everything about House Bill 8, the hunting fee changes start on page 200. Check out the document here.
Utah license fee increase | |||
---|---|---|---|
License | Current fee (pre-July 1) | New fee after July 1, 2020 | Percent change |
Hunting license (adult) | $65.00 | $72.00 | 11% |
Hunting license (youth 17 and under) | $25.00 | $29.00 | 16% |
Combination license - adult (hunting and fishing) | $85.00 | $98.00 | 15% |
Combination license - youth (hunting and fishing) | $29.00 | $33.00 | 14% |
Point fee (per species) | $10.00 | $15.00 | 50% |
Utah general season permit fee increase | |||
---|---|---|---|
License | Current fee (pre-July 1) | New fee after July 1, 2020 | Percent change |
Turkey | $100.00 | $115.00 | 15% |
General Season Deer | $268.00 | $398.00 | 49% |
General Season Dedicated hunter | $1,047.00 | $1,047.00 | n/a |
Antlerless Deer | $93.00 | $107.00 | 15% |
Bull elk (archery) | $393.00 | $593.00 | 51% |
General bull elk | $393.00 | $593.00 | 51% |
Multi-season general bull elk | $700.00 | $800.00 | 14% |
Antlerless elk | $218.00 | $251.00 | 15% |
Utah limited entry permit fee increase | |||
---|---|---|---|
License | Current fee (pre-July 1) | New fee after July 1, 2020 | Percent change |
Limited entry deer | $468.00 | $650.00 | 39% |
Multi-season limited entry buck | $845.00 | $1,100.00 | 30% |
Premium limited entry deer | $568.00 | $768.00 | 35% |
Multi-season premium limited entry buck | $1,025.00 | $1,330.00 | 30% |
Limited entry bull elk | $800.00 | $1,000.00 | 25% |
Multi-season limited entry bull elk | $1,505.00 | $1,805.00 | 20% |
Antelope limited entry buck | $293.00 | $337.00 | 15% |
Antelope limited entry doe | $93.00 | $107.00 | 15% |
Moose limited entry bull | $1,518.00 | $2,200.00 | 45% |
Moose limited entry antlerless | $713.00 | $1,000.00 | 40% |
Bison | $1,518.00 | $2,200.00 | 45% |
Bison (Antelope Island) | $2,615.00 | $2,615.00 | n/a |
Desert bighorn sheep | $1,518.00 | $2,200.00 | 45% |
Rocky Mountain Bighorn sheep | $1,518.00 | $2,200.00 | 45% |
Rocky Mtn/Desert bighorn ewe | $1,000.00 | ||
Mountain goat | $1,518.00 | $2,200.00 | 45% |
Mountain lion | $258.00 | $297.00 | 15% |
Black bear | $308.00 | $354.00 | 15% |
Black bear multi-season | $475.00 | $546.00 | 15% |
Turkey | $100.00 | $115.00 | 15% |
Comments