Alert: New Mexico leftover licenses available

Photo credit: Getty Images
Hunters who missed out during the New Mexico draw now have another opportunity. On June 24 at 10 a.m., hunting licenses that were not allocated during the annual drawing for 2015-2016 big game will go on sale only on the New Mexico Department of Game and Fish website. The sale includes more than 1,607 deer licenses, 25 elk licenses and over 1,100 javelina licenses.
For the first 24 hours, the sale will be open only to New Mexico residents, but at 10 a.m. on June 25, the sale is open to anyone – regardless of residency. This is a great chance to snap up a leftover license for the 2015-2016 season.
Continued below.
In order to be eligible to buy a leftover license, hunters must have previously purchased either a Game Hunting or Game Hunting and Fishing license. Hunters should also have completed all mandatory 2014-2015 harvest reporting requirements or their purchase will be rejected in the post-sale audit.
Be aware that popular licenses usually sell out in minutes, sometimes seconds, after sales begin. Licenses will be sold on a first-come, first-served basis. For more information about the leftover license sale, please call 888-248-6866.
2015/2016 leftover licenses
Deer Archery | ||||
---|---|---|---|---|
Unit |
Hunt Code |
Species |
Dates |
No. of tags |
2B Youth only | DER-2-118 | FAD | Sept. 1-24 | 2 |
12 | DER-2-166 | FAD | Sept. 1-24 | 13 |
21 | DER-2-204 | FAD | Sept. 1-24 & Jan. 1-15 | 144 |
22 | DER-2-209 | FAD | Sept. 1-24 & Jan. 1-15 | 34 |
23 | DER-2-221 | FAMD | Sept. 1-24 & Jan. 1-15 | 65 |
23 | DER-2-222 | FAWTD | Sept. 1-24 & Jan. 1-15 | 132 |
24 | DER-2-236 | FAWTD | Sept. 1-24 & Jan. 1-15 | 41 |
25 | DER-2-241 | FAD | Sept. 1-24 & Jan. 1-15 | 21 |
26 | DER-2-245 | FAD | Sept. 1-24 & Jan. 1-15 | 9 |
27 | DER-2-253 | FAWTD | Jan. 1-15 | 22 |
Deer Muzzleloader | ||||
15 Youth only | DER-3-178 | FAD | Nov 25-29 Dec. 5-6 Dec. 12-12 | 50 |
18 | DER-3-194 | FAD | Oct. 31-Nov. 4 | 36 |
20 | DER-3-200 | FAD | Oct. 31-Nov. 4 | 47 |
21 | DER-3-205 | FAD | Oct. 31-Nov. 4 | 176 |
22 | DER-3-210 | FAD | Oct. 31-Nov. 4 | 49 |
23 | DER-3-225 | FAMD | Oct. 31-Nov. 4 | 176 |
23 | DER-3-226 | FAWTD | Oct. 31-Nov. 4 | 67 |
24 | DER-3-237 | FAMD | Oct. 31-Nov. 4 | 254 |
24 | DER-3-238 | FAWTD | Oct. 31-Nov. 4 | 89 |
25 | DER-3-242 | FAD | Oct. 31-Nov. 4 | 34 |
26 | DER-3-246 | FAD | Oct. 31-Nov. 4 | 58 |
27 | DER-3-254 | FAMD | Oct. 31-Nov. 4 | 15 |
29 | DER-3-261 | FAD | Oct. 24-28 | 15 |
31/33 Resident/youth only | DER-3-282 | ES | Nov. 25-29 | 2 |
31/33 Resident/youth only | DER-3-283 | A | Dec. 26-Jan. 1 | 18 |
36 Youth only | DER-3-295 | FAD | Oct. 24-28 | 1 |
39 | DER-3-307 | FAD | Oct. 24-28 | 17 |
40 | DER-3-311 | FAD | Oct. 24-28 | 20 |
All available elk | ||||
9 Mobility impared only | ELK-3-126 | ES | Oct. 10-14 | 3 |
9 Resident only | ELK-3-132 | A | Dec. 12-16 | 22 |
All javelina | ||||
19,23,24,25,26,27 | JAV-1-102 | ES | Feb. 1-Mar. 1 | 190 |
Statewide except 19, 23, 24, 25, 26, 27 | JAV-1-104 | ES | Jan. 16-Mar. 31 | 523 |
19,23,24,25,26,27 | JAV-2-101 | ES | Jan. 1-31 | 137 |
Statewide except GMUs 19, 23, 24, 25, 26, 27, 28 | JAV-2-103 | ES | Jan. 1-31 | 257 |
All Oryx | ||||
19 Military only | ORX-1-112 | ES | TBA | 4 |
FAD = Forked-antlered deer
FAMD = Fork-antlered mule deer
FAWTD = Forked-antlered whitetailed deer
ES = Either sex
A = Antlerless
MB = Mature bull
Comments